PGY-3 Resident Tracks 2008-2009
PGY-1 Tracks | PGY-2 Tracks | PGY-3 Tracks | PGY-4 Tracks
« Home
| July | August | September | October | November | December | January | February | March | April | May | June | |
| Kumar | H Ob | Urogyn | SG Ob | Onc | H Ob | Elective | SG Gyn | H Gyn | H Ob | MFM | Float | Onc |
| Schenone | Float | H Ob | Urogyn | SG Ob | Onc | H Ob | Elective | SG Gyn | H Gyn | H Ob | MFM | Float |
| Short | MFM | Float | H Ob | Urogyn | SG Ob | Onc | H Ob | Elective | SG Gyn | H Gyn | H Ob | MFM |
| Filetti | H Ob | MFM | Float | H Ob | Urogyn | SG Ob | Onc | H Ob | Elective | SG Gyn | H Gyn | H Ob |
| Gillett | H Gyn | H Ob | MFM | Float | H Ob | Urogyn | SG Ob | Onc | H Ob | Elective | SG Gyn | H Gyn |
| Montgomery | SG Gyn | H Gyn | H Ob | MFM | Float | H Ob | Urogyn | SG Ob | Onc | H Ob | Elective | SG Gyn |
| Norwood | Elective | SG Gyn | H Gyn | H Ob | MFM | Float | H Ob | Urogyn | SG Ob | Onc | H Ob | Huron Valley |
| Shavell | H Ob | Elective | SG Gyn | H Gyn | H Ob | MFM | Float | H Ob | Urogyn | SG Ob | Onc | H Ob |
| Soto | Onc | H Ob | Elective | SG Gyn | H Gyn | H Ob | MFM | Float | H Ob | Urogyn | SG Ob | H Ob |
| Imudia | SG Ob | Onc | H Ob | Elective | SG Gyn | H Gyn | H Ob | MFM | Float | H Ob | Urogyn | SG Ob |
| Picconi | Urogyn | SG Ob | Onc | H Ob | Elective | SG Gyn | H Gyn | H Ob | MFM | Float | H Ob | Onc |
| H Ob | Hutzel Ob | |||||||||||
| Elective | Elective | |||||||||||
| Onc | Oncology | |||||||||||
| Urogyn | Urogynecology | |||||||||||
| MFM | Maternal-Fetal Medicine | |||||||||||
| SG Gyn | Sinai/Grace Gyn | |||||||||||
| Float | Float | |||||||||||
| H Gyn | Hutzel Gyn | |||||||||||
| SG Ob | Sinai/Grace Ob |
