PGY-2 Resident Tracks 2008-2009
PGY-1 Tracks | PGY-2 Tracks | PGY-3 Tracks | PGY-4 Tracks
« Home
| July | August | September | October | November | December | January | February | March | April | May | June | |
| Shukri | H Ob | REI | MFM | Float | H Ob | SG Gyn | Onc | SG Ob | H Ob | H Gyn | LRC | H Ob |
| Loomer | LRC | H Ob | REI | MFM | Float | H Ob | SG Gyn | Onc | SG Ob | H Ob | H Gyn | LRC |
| Yettaw | H Gyn | LRC | H Ob | REI | MFM | Float | H Ob | SG Gyn | Onc | SG Ob | H Ob | H Gyn |
| Sawant | H Ob | H Gyn | LRC | H Ob | REI | MFM | Float | H Ob | SG Gyn | Onc | SG Ob | H Ob |
| Cordoba | SG Ob | H Ob | H Gyn | LRC | H Ob | REI | MFM | Float | H Ob | SG Gyn | Onc | SG Ob |
| Perry | Onc | SG Ob | H Ob | H Gyn | LRC | H Ob | REI | MFM | Float | H Ob | SG Gyn | Onc |
| Dean | SG Gyn | Onc | SG Ob | H Ob | H Gyn | LRC | H Ob | REI | MFM | Float | H Ob | SG Gyn |
| Pereda | H Ob | SG Gyn | Onc | SG Ob | H Ob | H Gyn | LRC | H Ob | REI | MFM | Float | H Ob |
| Cantero | Float | H Ob | SG Gyn | Onc | SG Ob | H Ob | H Gyn | LRC | H Ob | REI | MFM | Float |
| Ghazal | MFM | Float | H Ob | SG Gyn | Onc | SG Ob | H Ob | H Gyn | LRC | H Ob | REI | MFM |
| Zakaria | REI | MFM | Float | H Ob | SG Gyn | Onc | SG Ob | H Ob | H Gyn | LRC | H Ob | REI |
| H Ob | Hutzel Ob | |||||||||||
| SG Ob | Sinai/Grace Ob | |||||||||||
| SG Gyn | Sinai/Grace Gyn | |||||||||||
| Onc | Gyn Oncology | |||||||||||
| MFM | Maternal-Fetal Medicine | |||||||||||
| LRC | Labor Reception Center | |||||||||||
| Float | Float | |||||||||||
| H Gyn | Hutzel Gyn | |||||||||||
| REI-FP | Reproductive Endocrinology & Infertility - Family Planning | |||||||||||
