PGY-1 Resident Tracks 2008-2009
PGY-1 Tracks | PGY-2 Tracks | PGY-3 Tracks | PGY-4 Tracks
« Home
| July | August | September | October | November | December | January | February | March | April | May | June | |
| Bryan | REI | SG Gyn | Float | H Ob | ER | MFM | H Gyn | H Ob | Genetics | SG Ob | H Ob | |
| Haider | H Ob | REI | SG Gyn | Float | H Ob | ER | MFM | H Gyn | H Ob | Genetics | SG Ob | H Ob |
| Deslyn | SG Ob | H Ob | REI | SG Gyn | Float | H Ob | ER | MFM | H Gyn | H Ob | Genetics | H Ob |
| Eduardo | Genetics | SG Ob | H Ob | REI | SG Gyn | Float | H Ob | ER | MFM | H Gyn | H Ob | SG Ob |
| Ari | H Ob | Genetics | SG Ob | H Ob | REI | SG Gyn | Float | H Ob | ER | MFM | H Gyn | H Ob |
| Sonia | H Gyn | H Ob | Genetics | SG Ob | H Ob | REI | SG Gyn | Float | H Ob | ER | MFM | H Gyn |
| Laura | MFM | H Gyn | H Ob | Genetics | SG Ob | H Ob | REI | SG Gyn | Float | H Ob | ER | H Ob |
| Ylbe | ER | MFM | H Gyn | H Ob | Genetics | SG Ob | H Ob | REI | SG Gyn | Float | H Ob | MFM |
| Zareen | H Ob | ER | MFM | H Gyn | H Ob | Genetics | SG Ob | H Ob | REI | SG Gyn | Float | H Ob |
| Zain | Float | H Ob | ER | MFM | H Gyn | H Ob | Genetics | SG Ob | H Ob | REI | SG Gyn | Float |
| Stacy | SG Gyn | Float | H Ob | ER | MFM | H Gyn | H Ob | Genetics | SG Ob | H Ob | REI | H Ob |
| H Ob | Hutzel Ob | |||||||||||
| ER | Emergency Medicine | |||||||||||
| SG Gyn | Sinai/Grace Gyn | |||||||||||
| REI | REI | |||||||||||
| Genetics | US/Genetics | |||||||||||
| MFM | Maternal-Fetal Medicine | |||||||||||
| Float | Float | |||||||||||
| H Gyn | Hutzel Gyn | |||||||||||
| SG Ob | Sinai/Grace Ob | |||||||||||
